















Property Attributes
- MLS#5739601
- TypeSingle Family
- CountyMARICOPA
- CitySun City West
- NeighborhoodSun City West 14B
- Zip85375
- Style
- Year Built1990
- Taxes742
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1090
- Lot Size2,800 SqFt
Listing Provided Courtesy Of:
Larry Ott Realty
Property Description
Very popular Mohave Casita Model rarely on market. Desired end unit. Preferred north patio. Freshly painted home. Beautiful Oak cabinets in kitchen with gas range. Gas hot water heater and dryer too. New carpet installed April 2018. Must see.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/20/2018 | Listed $165,000 |
4/6/2018 | 4% - $159,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Association & Fees: Hoa 2 Fee | 0.00 |
Association & Fees: Hoa 2 Name | Kinney Mtg |
Builder | Dell Webb |
Construction | Frame - Wood |
Elementary School | Adult |
HOA Fee | 145.00 |
HOA Fee Includes | Exterior Mnt of Unit, Pest Control, Garbage Collection, Front Yard Maint |
High School | Adult |
Listing Status | Active |
Middle School | Adult |
New Financing | Cash, VA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 168.00 |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Very popular Mohave Casita Model rarely on market. Desired end unit. Preferred north patio. Freshly painted home. Beautiful Oak cabinets in kitchen with gas range. Gas hot water heater and dryer too. |
School District | 089 - Dysart Unified District |
Special Condition | Age Rstrt (See Rmks) |
Subdivision Y/N | SUN CITY WEST 14B |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 1990 |
Interior Features
# of Fireplaces | No Fireplace |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal |
Flooring | Tile, Other |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Disposal, Built-in Microwave, Range/Oven Gas, Refrigerator, Dishwasher |
Laundry | Dryer Included, Gas Dryer Hookup, Washer Included |
Living Area | 1090.00 |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 2800.00 |
Complex Features | Community Pool Htd, Workout Facility, Biking/Walking Path, Children's Playgrnd, Handball/Racquetball, Comm Tennis Court(s), Transportation Svcs, Golf Course, Community Spa Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.50 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 1 - 7, 500 |
Pool | Community Only |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Sewer - Private |
Unit Style | All on One Level |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool